LIST HARGA IPHONE, SENIN 15 DESEMBER 2014
(*) IPHONE GSM ORI GARANSI INTERNASIONAL SING 1 TAHUN
Ѽ 6 16GB = 10.300 jt [S-Gy]
Ѽ 6 16GB = 10.500 jt [G]
Ѽ 6 64GB = 12.450 jt [G]
Ѽ 6 128GB = 13.400 [G-Gy]
Ѽ 6+ 16GB = 12.200 [G-Gy]
Ѽ 6+ 64GB = 14.500 [G-Gy]
(*) IPHONE ORI GARANSI B-CELL / THE ONE / PLATINUM 1 TAHUN
»̶ 4G 8GB = 2.850 jt [W-B]
»̶ 4G 16GB = 2.950 jt [W-B]
»̶ 4G 32GB = 3.150 jt [W-B]
»̶ 4s 16GB = 3.950 jt [W-B]
»̶ 4s 32GB = 4.100 jt [W-B]
»̶ 4s 64GB = 4.500 jt [W-B]
»̶ 5G 16GB = 5.350 jt [W]
»̶ 5G 32GB = 5.600 jt [W]
»̶ 5G 64GB = 6 jt [W]
»̶ 5s 16GB = 7.600 jt [Gy]
»̶ 5s 16GB = 8.450 jt [G]
»̶ 5s 32GB = 7.700 jt [Gy]
»̶ 5s 32GB = 8.550 jt [Gy]
(*) IPHONE ORI FU (GARANSI 1 BULAN)
»̶ 4G 8GB = 2.650 jt [W-B]
»̶ 4G 16GB = 2.750 jt [W-B]
»̶ 4G 32GB = 2.950 jt [W-B]
»̶ 4G 8GB CDMA = 1.870 jt [W-B]
»̶ 4G 16GB CDMA = 2 jt [W-B]
»̶ 4G 32GB CDMA = 2.150 jt [W-B]
»̶ 4s 16GB = 3.850 jt [W-B]
»̶ 4s 32GB = 4 jt [W-B]
»̶ 4s 64GB = 4.300 jt [W-B]
»̶ 5G 16GB = 5.250 jt [W]
»̶ 5G 32GB = 5.500 jt [W]
»̶ 5G 64GB = 5.900 jt [W]
For more info, please contact to
BBM : 74E155CF
SMS/WA/LINE: +62817217317
No comments:
Post a Comment